Nellie Elizabeth Gingell
Full Name | Nellie Elizabeth Gingell |
Date of Birth | July / August / September quarter of 1886 |
Place of Birth | Highworth, Wiltshire, England |
Father | Thomas Gingell |
Mother | Mary Gough |
Siblings | Arthur, William, Ernest, Florence, Alice, Edith, Olive, Edgar, Percy |
Spouse | Ernest Tucker |
Date of Marriage | 16th October 1912 |
Place of Marriage | St Paul's, Swindon, Wiltshire, England |
Children | Ernest, Hilda, Gladys, Nellie, Betty |
Location | Swindon Road, Wroughton, Wiltshire, England (1891) |
Submitted By | Mary Witchell |
Last Updated | 11th August 2018 |
Reference ID | 16349 |
more...
- family tree
- contributions by Mary Witchell
- other people called Nellie Gingell
England & Wales, FreeBMD Birth Index, 1837-1915
Name | Nellie Elizabeth Gingell |
Registration Year | 1886 |
Registration Quarter | Jul-Aug-Sep |
Registration district | Highworth |
Inferred County | Wiltshire |
Volume | 5a |
Page | 16 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Nellie Elizabeth Gingell |
Gender | F |
Registration Year | 1886 |
Registration Quarter | Jul-Aug-Sep |
Registration District | Of Highworth |
Volume | 05A |
Page | 16 |
Mother | ... Gough |
GRO Reference | GRO Reference: 1886 S Quarter in OF HIGHWORTH Volume 05A Page 16 |
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 1909 |
Folio | 19 |
Page | 30 |
Registration District | Swindon |
Sub District | Swindon |
Enumeration District | 41 |
County | Wiltshire |
Civil Parish | Swindon |
Parliamentary Borough | Northern Or Cricklade |
Address | Dover Street |
Census Date | 31st March 1901 |
Name | Nellie E Gingell |
Age | 14 |
Estimated Birth Year | 1887 |
Gender | Female |
Relation to Head of Family | Daughter |
Profession or Occupation | General Serv Domestic |
Condition as to marriage | |
Where born | Swindon, Wiltshire |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Nellie E Gingell |
Spouse Surname | ... Tucker |
Registration Year | 1912 |
Registration Quarter | Oct-Nov-Dec |
Registration district | Swindon |
Inferred County | Wiltshire |
Volume | 5a |
Page | 19 |
Records on Page | Nellie E Gingell, Charles F Griffiths, Ernest S Tucker |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Ernest S Tucker |
Spouse Surname | ... Gingell |
Registration Year | 1912 |
Registration Quarter | Oct-Nov-Dec |
Registration district | Swindon |
Inferred County | Wiltshire |
Volume | 5a |
Page | 19 |
Records on Page | Nellie E Gingell, Charles F Griffiths, Ernest S Tucker |
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | Nellie Elizabeth Gingell |
Gender | Female |
Age | 26 |
Birth Date | abt 1886 |
Marriage or Bann Date | 16 Oct 1912 |
Marriage or Bann Place | Swindon, St Paul, Wiltshire, England |
Parish as it Appears | S Paul Swindon |
Father | Tom Gingell |
Spouse | Ernest Samuel Tucker |
use this form to update the information for Nellie Elizabeth Gingell...