welcome uk records family trees archive places help search
home | website news | contacts | history | guestbook | on this day | blog

contacts

www.gingell.com is very much a group effort. Here are the contact details of the 1216 people who have contributed information about their Gingell/Gyngell/Gangell history.

Click the column headings to re-sort the table. Click the number in the 'Contributions' column to list the contributions by that individual.

 

Recently Changed Your Email Address ?

Over time people change their email address. Names shown below with a tick are believed to have a valid and up to date email address, whereas those shown with a cross no longer have a valid email address. If your name is shown with a cross, or you have recently changed email address please get in touch so we can keep our records up to date.

 

 list individuals

currently showing records
1 to 100 of 1216

next page

 

 

 

Name Location Last Updated Contributions
1. Gerald Yankie Santa Barbara, California, United States 29th December 2008 7
2. Blanche Williams Orem, Oregon, United States 28th December 2008 68
3. David Wright Pewsham, Wiltshire, England 28th December 2008 335
4. Michele Harrison Canada 28th December 2008 8
5. Valerie Hunt Bournemouth, Dorset, England 28th December 2008 10
6. John Humphries Salisbury, Wiltshire, England 27th December 2008 12
7. Richard Noble Ohio, United States 27th December 2008 39
8. Lisa Macey California, United States 26th December 2008 11
9. Robert Gingell England 24th December 2008 1
10. Linda Gingell Prestatyn, Flintshire, Wales 19th December 2008 13
11. Derek Gingell Kellyville, New South Wales, Australia 18th December 2008 39
12. Thomas Gingell Rochdale, Lancashire, England 18th December 2008 15
13. John Spiteri Gingell Malta 15th December 2008 2
14. Peter Gyngell Rochester, Kent, England 10th December 2008 1
15. Beth Gyngell Vernon, Connecticut, United States 8th December 2008 1
16. Kara Fitzgerald Bridgewater, Massachusetts, United States 5th December 2008 1
17. Gary Gorsuch Australia 3rd December 2008 13
18. Josephine Gingell Trowbridge, Wiltshire, England 26th November 2008 29
19. Ashley Gingell England 25th November 2008 1
20. Joanne Gingell England 25th November 2008 1
21. Samuel Gingell Pewsey, Wiltshire, England 25th November 2008 1
22. Lynne Roberts Foxham, Wiltshire, England 21st November 2008 113
23. David Gingell Swindon, Wiltshire, England 19th November 2008 4
24. Andrew Gyngell England 18th November 2008 1
25. Ann Gingell Bristol, Gloucestershire, England 18th November 2008 4
26. Christopher Meyers Middletown, Pennsylvania, United States 14th November 2008 1
27. Adele Gingell Bristol, Gloucestershire, England 13th November 2008 3
28. Kevin Gingell Bristol, Gloucestershire, England 13th November 2008 23
29. Nicole Gingell Lancaster, Lancashire, England 13th November 2008 17
30. Sophie Wink England 11th November 2008 1
31. Christine Waite Carmarthen, Carmarthenshire, Wales 10th November 2008 200
32. Danielle Gingell England 10th November 2008 5
33. Hannah Gyngell Luton, Bedfordshire, England 10th November 2008 1
34. Jamie Gingell Aveley, Essex, England 10th November 2008 3
35. Keith Gingell Reading, Berkshire, England 4th November 2008 1
36. Darren Gingell Reading, Berkshire, England 3rd November 2008 1
37. Jenny Miners Brisbane, Queensland, Australia 3rd November 2008 7
38. Matthew Gingell London, England 3rd November 2008 6
39. Rosina England 31st October 2008 1
40. Norman Gingell Macungie, Pennsylvania, United States 27th October 2008 49
41. Shane Gingell Tamworth, New South Wales, Australia 27th October 2008 3
42. Valerie Gingell Reading, Berkshire, England 27th October 2008 6
43. Michael Gingell Sutton Benger, Wiltshire, England 26th October 2008 70
44. Perree Clayton Western Australia, Australia 25th October 2008 11
45. John Gingell Wales 24th October 2008 1
46. James Whitney United States 23rd October 2008 1
47. Priscilla Gingell Gibraltar 23rd October 2008 1
48. Debra Hastings Melbourne, Victoria, Australia 21st October 2008 43
49. Cliff Gingell Northamptonshire, England 19th October 2008 4
50. Joanne Henly Bracknell, Berkshire, England 18th October 2008 20
51. Timothy Gingell Trowbridge, Wiltshire, England 18th October 2008 12
52. Judy Timpson Australia 15th October 2008 25
53. Julie Bennett Turramurra, New South Wales, Australia 15th October 2008 25
54. Lance Gingell St Annes, Brislington, Bristol, Gloucestershire, England 15th October 2008 1
55. Nicolas Gingell Stockton-on-Tees, Durham, England 15th October 2008 1
56. Elaine Exton England 14th October 2008 11
57. Kelly Gingell Bournemouth, Dorset, England 14th October 2008 4
58. Elizabeth Gingell Lloydminster, Saskatchewan, Canada 13th October 2008 2
59. Sarah Gingell Llanelli, Carmarthenshire, Wales 13th October 2008 7
60. Michael Compton England 12th October 2008 1
61. Joseph Gingell Arizona, United States 2nd October 2008 15
62. Linda Harmon United States 2nd October 2008 1
63. Paul Gingell Ireland 2nd October 2008 5
64. Brenda Feltham United States 26th September 2008 1
65. Hilary Davies Neath, Glamorgan, Wales 26th September 2008 35
66. Rebecca Dear Wiltshire, England 25th September 2008 4
67. Colin Gingell Kelowna, British Columbia, Canada 21st September 2008 1
68. Donna Reeks Risca, Newport, Pembrokeshire, Wales 19th September 2008 6
69. Viv Wakeham Essex, England 17th September 2008 5
70. Berni England 16th September 2008 3
71. Ethel Gingell Gibraltar 15th September 2008 1
72. Jeffrey Mead Dallas, Texas, United States 15th September 2008 45
73. Judith Weymouth, Dorset, England 14th September 2008 4
74. Samantha Kurk Michigan, United States 13th September 2008 2
75. Stuart Smith Rokeby, Tasmania, Australia 13th September 2008 13
76. Graham Gingell Clevedon, Gloucestershire, England 12th September 2008 21
77. Carol Gingell Prestatyn, Flintshire, Wales 9th September 2008 6
78. Herbert Gingell Perth, Western Australia, Australia 6th September 2008 49
79. Anthony Flay Babcock, Rosyth, Fife, Scotland 5th September 2008 124
80. Amy Gyngell United States 4th September 2008 6
81. Mary Witchell Carharrack, Redruth, Cornwall, England 3rd September 2008 99
82. Gary Gingell Sheffield, Yorkshire, England 2nd September 2008 20
83. Peg Dunn United States 31st August 2008 13
84. Richard Gingell Stockton-on-Tees, Durham, England 28th August 2008 1
85. Cheryl Gingell Lloydminster, Saskatchewan, Canada 27th August 2008 5
86. JoAnn Crandall Washington, District of Columbia, United States 24th August 2008 8
87. Rhonda Dayton Saint Anthony, Idaho, United States 23rd August 2008 1
88. Wayne Gingell United States 23rd August 2008 2
89. Nicholas Gingell Bristol, Gloucestershire, England 22nd August 2008 2
90. Jane Homewood Spirit River, Alberta, Canada 21st August 2008 62
91. Warren Gingell Sheffield, Yorkshire, England 18th August 2008 1
92. Craig Gingell Foxham, Wiltshire, England 16th August 2008 234
93. Leanne Gingell Newcastle-Upon-Tyne, Northumberland, England 15th August 2008 1
94. Rhys Gingell Wales 12th August 2008 1
95. Shais Gingell Hanley, Stoke-on-Trent, Staffordshire, England 12th August 2008 6
96. Michelle Gingell Connecticut, United States 10th August 2008 1
97. Joanne Kinneir Calne, Wiltshire, England 8th August 2008 7
98. Michael Gingell Wales 8th August 2008 1
99. Bruce Thomson Seattle, Washington, United States 7th August 2008 1
100. Laura Gingell Llanelli, Carmarthenshire, Wales 7th August 2008 10

 

next page


Valid HTML 4.01! please note : exact date information is only shown for events dated 100 years ago or more.

the information within this website is provided in good faith, however no warranty can be made for its accuracy.
 top of page

 back to home page